Executive overview
Today's headline numbers
Across 6 branches
Action queue
Today's focus
Three streams ranked by urgency — click any item to act
10 need action
Renewals
Vikram Singh
LegalEase Pvt Ltd · ₹7,999/mo
1dRahul Verma B.
DevStream Inc. · ₹7,999/mo
1dNisha Agarwal
NexGen AI · ₹12,000/mo
3dRavi Kumar
PixelCraft Studios · ₹22,000/mo
6dOperations
Branch performance
Click a row to open its floor map
| Branch | Members | MRR | Occupancy | 14d trend | Status | |
|---|---|---|---|---|---|---|
| Hitech City | 19 | ₹2,25,992 | 63% | Action | ||
| Gachibowli | 9 | ₹1,15,997 | 41% | Action | ||
| Raidurg | 11 | ₹1,59,997 | 65% | Action | ||
| Kondapur | 9 | ₹1,01,996 | 75% | Action | ||
| Shaikpet I | 4 | ₹39,998 | 44% | Action | ||
| Shaikpet II | 4 | ₹49,998 | 33% | Action |
Trends
Occupancy trajectory
Last 30 days · all branches
Finance
Revenue by branch
Monthly Recurring Revenue · click to filter