Members
Manage 56 active members in the current scope.
| Member | Branch | Plan | MRR | Contract End | Risk | Status | |
|---|---|---|---|---|---|---|---|
KM UrbanGrid Design | Hitech City | cabin | ₹22,000 | Jun 27, 2026 | 91 | active | |
HV FreshWorks India | Hitech City | dedicated | ₹12,000 | Aug 21, 2026 | 31 | active | |
NA NexGen AI | Hitech City | dedicated | ₹12,000 | Jun 3, 2026 | 100 | expiring | |
MB NexGen AI | Hitech City | flexi | ₹7,999 | Jul 12, 2026 | 28 | active | |
SB DataForge Analytics | Hitech City | dedicated | ₹12,000 | Aug 28, 2026 | 4 | active | |
VS EdTech Solutions | Hitech City | dedicated | ₹12,000 | Jul 9, 2026 | 58 | active | |
VS BrightPath Consulting | Hitech City | dedicated | ₹12,000 | Aug 6, 2026 | 20 | active | |
SB UrbanGrid Design | Hitech City | dedicated | ₹12,000 | May 22, 2026 | 100 | churned | |
NA UrbanGrid Design | Hitech City | flexi | ₹7,999 | Jun 12, 2026 | 82 | expiring | |
DN CodeBrew Labs | Hitech City | flexi | ₹7,999 | Sep 7, 2026 | 16 | trial | |
PD VentureBox Capital | Hitech City | cabin | ₹22,000 | Aug 25, 2026 | 5 | active | |
SC LegalEase Pvt Ltd | Hitech City | dedicated | ₹12,000 | Jun 30, 2026 | 60 | active | |
VS CloudSync Solutions | Hitech City | flexi | ₹7,999 | Jun 19, 2026 | 61 | active | |
AJ VentureBox Capital | Hitech City | flexi | ₹7,999 | Jun 22, 2026 | 85 | active | |
RK EdTech Solutions | Hitech City | flexi | ₹7,999 | Aug 12, 2026 | 36 | active | |
VS LegalEase Pvt Ltd | Hitech City | flexi | ₹7,999 | Jun 1, 2026 | 76 | expiring | |
KM Chargebee | Hitech City | cabin | ₹22,000 | Aug 4, 2026 | 4 | active | |
RS Zoho Corp | Hitech City | dedicated | ₹12,000 | Jun 29, 2026 | 89 | active | |
VC LegalEase Pvt Ltd | Hitech City | flexi | ₹7,999 | Aug 17, 2026 | 11 | active | |
SC DataForge Analytics | Gachibowli | dedicated | ₹12,000 | Aug 21, 2026 | 37 | active | |
RS BrightPath Consulting | Gachibowli | cabin | ₹22,000 | Jul 30, 2026 | 15 | trial | |
SB DataForge Analytics | Gachibowli | dedicated | ₹12,000 | Jun 7, 2026 | 100 | expiring | |
KM UrbanGrid Design | Gachibowli | dedicated | ₹12,000 | Jul 12, 2026 | 55 | active | |
SB GreenLeaf Tech | Gachibowli | flexi | ₹7,999 | Sep 4, 2026 | 42 | active | |
DK Razorpay | Gachibowli | flexi | ₹7,999 | Jul 15, 2026 | 35 | active | |
AN MarketPro Agency | Gachibowli | cabin | ₹22,000 | Jun 20, 2026 | 40 | active | |
DK LegalEase Pvt Ltd | Gachibowli | flexi | ₹7,999 | Jul 22, 2026 | 53 | active | |
RN NimbleCloud Pvt. Ltd. | Gachibowli | dedicated | ₹12,000 | Jun 10, 2026 | 76 | expiring | |
RK EdTech Solutions | Raidurg | dedicated | ₹12,000 | Sep 15, 2026 | 11 | active | |
HV UrbanGrid Design | Raidurg | flexi | ₹7,999 | Aug 7, 2026 | 24 | active | |
RK PixelCraft Studios | Raidurg | cabin | ₹22,000 | Jun 6, 2026 | 68 | expiring | |
AM BrightPath Consulting | Raidurg | dedicated | ₹12,000 | May 29, 2026 | 98 | churned | |
DR GreenLeaf Tech | Raidurg | flexi | ₹7,999 | Jul 20, 2026 | 52 | active | |
ND Zoho Corp | Raidurg | dedicated | ₹12,000 | May 30, 2026 | 100 | churned | |
AM NimbleCloud Pvt. Ltd. | Raidurg | flexi | ₹7,999 | May 23, 2026 | 92 | churned | |
HV TechNest Solutions | Raidurg | dedicated | ₹12,000 | Sep 27, 2026 | 8 | active | |
VC Zoho Corp | Raidurg | cabin | ₹22,000 | Jun 11, 2026 | 100 | expiring | |
SB CloudSync Solutions | Raidurg | cabin | ₹22,000 | Aug 11, 2026 | 18 | active | |
AS CloudSync Solutions | Raidurg | cabin | ₹22,000 | Jul 3, 2026 | 37 | active | |
VC DataForge Analytics | Kondapur | flexi | ₹7,999 | Sep 12, 2026 | 41 | active | |
PD Chargebee | Kondapur | flexi | ₹7,999 | Sep 12, 2026 | 34 | active | |
SC FreshWorks India | Kondapur | cabin | ₹22,000 | May 29, 2026 | 100 | churned | |
DK PixelCraft Studios | Kondapur | flexi | ₹7,999 | Jul 12, 2026 | 39 | active | |
PH LegalEase Pvt Ltd | Kondapur | dedicated | ₹12,000 | Aug 22, 2026 | 36 | active | |
RK PixelCraft Studios | Kondapur | dedicated | ₹12,000 | Jul 3, 2026 | 15 | active | |
KR MarketPro Agency | Kondapur | dedicated | ₹12,000 | Sep 23, 2026 | 45 | active | |
NA GreenLeaf Tech | Kondapur | flexi | ₹7,999 | Aug 1, 2026 | 23 | active | |
DR CodeBrew Labs | Kondapur | dedicated | ₹12,000 | Jun 13, 2026 | 69 | expiring | |
RS NimbleCloud Pvt. Ltd. | Shaikpet I | flexi | ₹7,999 | May 30, 2026 | 92 | churned | |
PD Chargebee | Shaikpet I | dedicated | ₹12,000 | Sep 20, 2026 | 20 | active | |
KM Razorpay | Shaikpet I | flexi | ₹7,999 | May 27, 2026 | 100 | churned | |
RS GreenLeaf Tech | Shaikpet I | dedicated | ₹12,000 | May 29, 2026 | 100 | churned | |
SR NexGen AI | Shaikpet II | flexi | ₹7,999 | Jul 23, 2026 | 16 | active | |
PD FreshWorks India | Shaikpet II | cabin | ₹22,000 | Aug 29, 2026 | 16 | active | |
RV DevStream Inc. | Shaikpet II | flexi | ₹7,999 | Jun 1, 2026 | 71 | expiring | |
AJ SwiftPay Fintech | Shaikpet II | dedicated | ₹12,000 | May 29, 2026 | 100 | churned |
Showing 1 to 56 of 56 entries